| Management number | 239681962 | Release Date | 2026/07/14 | List Price | US$11.59 | Model Number | 239681962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wonderful, expect the unexpected. Top-of- the-line premium stretch fabric. No-expense-spared detailing. Truly innovative and modern styling at a fraction of the price you'd pay for similar products
| UPC | 847153179555 |
|---|---|
| ASIN | B00XQQEY2U |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Short Sleeve |
| Back Style | T Back |
| Brand Name | WINK |
| Model Name | Wonderflex Patience Women's Scrub Top |
| Neck Style | Notch Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Only Tops |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slant |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 6208 |
| Material Type | Rayon, Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Two lower tilted pockets with one being a triple pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6208XCHA3XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Medical/Healthcare |
| Global Trade Identification Number | 00847153179555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form